Autotestgeräte Leitenberger
Digital multimeter for professional users CAT III 1000 V and CAT IV 600 V
Digital multimeter for professional users CAT III 1000 V and CAT IV 600 V
Couldn't load pickup availability
- Portable, handy and battery-operated multimeter for quick and easy voltage and resistance measurement, continuity test and insulation measurement.
- The ever-growing market for electric and hybrid vehicles means that even the most precise measurements of resistance values are becoming increasingly important. The MTi 801 offers the optimal solution here.
- accurate and reliable measurements
- Durable design (shock protection up to a fall height of 3 m)
- The bar graph shows the measurement result in the usual analogue look
- DMM functions (AC/DC, resistance and continuity)
- Safety: CAT III 1000 V and CAT IV 600 V
- measurement possibility; Area; Resolution; Accuracy* + ; Overload protection
- direct voltage (AC); 400.0mV; 0.1mV; ±(1.0% + 8); 1000 Vrms
4,000mV; 0.001V; ±(1.0% + 8); 1000 Vrms
40.00V; 0.01V; ±(1.0% + 8); 1000 Vrms
400.0V; 0.1V; ±(1.0% + 8); 1000 Vrms
1000V; 1V; ±(1.0% + 8); 1000 Vrms
Input impedance (nominal) 10 MΩ, < 100 pF
ResponseAverage RMS value
- measurement possibility; Area; Resolution; Accuracy*; Overload protection
- direct voltage (DC); 400.0mV; 0.1mV; ±(0.8% + 10); 1000 Vrms
4,000mV; 0.001V; ±(0.8% + 10); 1000 Vrms
40.00V; 0.01V; ±(0.8% + 10); 1000 Vrms
400.0V; 0.1V; ±(0.8% + 10); 1000 Vrms
1000V; 1V; ±(0.8% + 10); 1000 Vrms
Input impedance (nominal) 10 MΩ, < 100 pF
- measurement possibility; Area; Resolution; Accuracy*; Overload protection
- Resistance; 400.0Ω; 0.1Ω; ±(1.0% + 5); 400 Vrms
4,000KΩ; 0.001KΩ; ±(1.0% + 5); 400 Vrms
40.00KΩ; 0.01KΩ; ±(1.0% + 5); 400 Vrms
400.0KΩ; 0.1KΩ; ±(1.0% + 5); 400 Vrms
4,000 MΩ; 0.001MΩ; ±(1.0% + 5); 400 Vrms
40.00 MΩ; 0.01MΩ; ±(1.5% + 10); 400 Vrms
Input impedance (nominal) 10 MΩ, < 100 pF
- measurement possibility; output voltage; display area; Resolution; test current; Accuracy*
- Isolation test
100V; 0.01~20.00MΩ; 0.01MΩ; 0.5mA @ 100KΩ; (3% + 5)
100V; 20~100MΩ; 0.1MΩ; 0.5mA @ 100KΩ; (3% + 5)
250V; 0.01~20.00MΩ; 0.01MΩ; 0.5mA @ 250KΩ; (3% + 5)
250V; 20.0 ~ 200.00MΩ; 0.01MΩ; 0.5mA @ 250KΩ; (3% + 5)
500V; 0.01~20.00MΩ; 0.01MΩ; 0.5mA @ 500KΩ; (3% + 5)
500V; 20.0~200.0MΩ; 0.1MΩ; 0.5mA @ 500KΩ; (3% + 5)
500V; 200~500MΩ; 1MΩ; 0.5mA @ 500KΩ; (5% + 5)
1000V; 0.01~20.00MΩ; 0.01MΩ; 0.5mA @ 1MΩ; (3% + 5)
1000V; 20.0~200.0MΩ; 0.1MΩ; 0.5mA @ 1MΩ; (3% + 5)
1000V; 200~2000MΩ; 1MΩ; 0.5mA @ 500KΩ; (5% + 5)
Short circuit test current (nominal) 0.5 mA
Automatic discharge/discharge time <1 sec for C ≤ 1 uF
Minimum measurement 0.1 MΩ
- measurement possibility; overload protection; Empty clamping: response value
- Continuity test
400Vrms; <0.44V; <40Ω
* Accuracy is ± (% of reading + numerator least significant digit) at 23°C ± 5°C, with a relative
Humidity below 80% stated.
+ 50Hz~60Hz
- Dimensions: 178mm x 89mm x 48mm
- Weight: 425g
- Battery: 6 x AAA batteries (NEDA 24A or IEC LR03)
- Article number: MTi 801 (041710_1)
